2,5 UFL Lumberg Series 51 | Direct connectors for insert cards, pitch 2.5/2.54/5.0/–5.08 mm

Socket board for direct mating, with mounted pair of flanges FL, with solder eyes


Technical Data

Environmental conditions

Temperature range: -40 °C/+120 °C

Materials

Contact: CuNiSi alloy, tin-plated

Mechanical data

Mating with: tab contact 8.0 mm x 1.0 mm
applicable for reflow soldering on printed circuit board
applicable for laser welding on lead frame, e.g. Cu, tin-plated

Mating cycles: ≤ 5

Insertion force: 30 N ± 10 N  *1

Withdrawal force: 10 N ± 5 N  *2

1) measured with a polished steel pin, nominal dimensions 8.0 x 1.0 mm

2) measured with a polished steel pin, nominal dimensions 8.0 x 1.0 mm

Electrical data (at Tamb 20 °C)

Contact resistance: < 1 mΩ

Rated current: 75 A
(up to 200 A)  *1

1) depending on the connection to the printed circuit board/lead frame, installation situation and heat dissipation

Poles / Product Inquiry

Designation Poles PU
(pieces)
MDQ
(pieces)
RFQ
(pieces)
Request for quote
(pieces)
2,5 UFL 03 3 200 2000
2,5 UFL 04 4 200 2000
2,5 UFL 05 5 200 2000
2,5 UFL 06 6 200 2000
2,5 UFL 07 7 200 2000
2,5 UFL 08 8 200 2000
2,5 UFL 09 9 200 2000
2,5 UFL 10 10 200 2000
2,5 UFL 11 11 200 2000
2,5 UFL 12 12 200 2000
2,5 UFL 13 13 200 2000
2,5 UFL 14 14 200 2000
2,5 UFL 15 15 200 2000
2,5 UFL 16 16 200 2000
2,5 UFL 17 17 200 2000
2,5 UFL 18 18 200 2000
2,5 UFL 19 19 200 2000
2,5 UFL 20 20 200 2000
2,5 UFL 21 21 200 2000
2,5 UFL 22 22 200 2000
2,5 UFL 23 23 200 2000
2,5 UFL 24 24 200 2000
2,5 UFL 25 25 200 2000
2,5 UFL 26 26 200 2000
2,5 UFL 27 27 200 2000
2,5 UFL 28 28 200 2000
2,5 UFL 29 29 200 2000
2,5 UFL 30 30 200 2000
2,5 UFL 31 31 200 2000
2,5 UFL 32 32 200 2000
2,5 UFL 33 33 200 2000
2,5 UFL 34 34 200 2000
2,5 UFL 35 35 200 2000
2,5 UFL 36 36 200 2000
2,5 UFL 37 37 200 2000
2,5 UFL 38 38 200 2000
2,5 UFL 39 39 200 2000
2,5 UFL 40 40 200 2000
2,5 UFL 41 41 200 2000
2,5 UFL 42 42 200 2000
2,5 UFL 43 43 200 2000
2,5 UFL 44 44 200 2000
2,5 UFL 45 45 200 2000
2,5 UFL 46 46 200 2000
2,5 UFL 47 47 200 2000
2,5 UFL 48 48 200 2000
2,5 UFL 49 49 200 2000
2,5 UFL 50 50 200 2000
2,5 UFL 51 51 200 2000
2,5 UFL 52 52 200 2000
2,5 UFL 53 53 200 2000
2,5 UFL 54 54 200 2000
2,5 UFL 55 55 200 2000
2,5 UFL 56 56 200 2000
2,5 UFL 57 57 200 2000
2,5 UFL 58 58 200 2000
2,5 UFL 59 59 200 2000
2,5 UFL 60 60 200 2000

Contact information

HRONOVSKY
The request has been sent