2,5 MSFQ/O Lumberg Řada 31 | Minimodul™ konektory, rozteč 2.5 mm

Minimodul™ pin header, upright, solder contacts dual row staggered


Technical Data

Environmental conditions

Temperature range: -40 °C/+120 °C  *1

1) upper limit temperature (insulating body) RTI (electrical) of the UL Yellow Card

Materials

Insulating body: PA GF, V-0 according to UL94  *1

Contact pin: CuZn, pre-nickel and tin-plated

1) component glow wire resistant (GWT 750 °C), testing acc. to IEC 60695-2-11, assessment acc. to IEC 60335-1 (flame < 2 s)

Electrical data (at Tamb 20 °C)

Rated current: 5 A (TU 60 °C)

Rated voltage: 160 V AC

Poles / Product Inquiry

Designation Poles PU
(pieces)
MDQ
(pieces)
RFQ
(pieces)
Request for quote
(pieces)
2,5 MSFQ/O 02 2 250 2000
2,5 MSFQ/O 02 (3114) 2 250 2000
2,5 MSFQ/O 03 3 250 2000
2,5 MSFQ/O 04 4 250 2000
2,5 MSFQ/O 05 5 250 2000
2,5 MSFQ/O 06 6 250 2000
2,5 MSFQ/O 07 7 250 2000
2,5 MSFQ/O 08 8 250 2000
2,5 MSFQ/O 09 9 250 2000
2,5 MSFQ/O 10 10 250 2000
2,5 MSFQ/O 11 11 250 2000
2,5 MSFQ/O 12 12 250 2000
2,5 MSFQ/O 13 13 250 2000
2,5 MSFQ/O 14 14 250 2000
2,5 MSFQ/O 15 15 250 2000
2,5 MSFQ/O 16 16 250 2000
2,5 MSFQ/O 17 17 250 2000
2,5 MSFQ/O 18 18 250 2000
2,5 MSFQ/O 19 19 200 2000
2,5 MSFQ/O 20 20 200 2000

Kontaktní údaje

HRONOVSKY
Poptávka byla odeslána